測試區域等級提升的效果
治安100 | 無人負責 | 徵兵負責人武力100 | 以LV1為基準,提升百分比 | |||
區域等級 | 金錢 | 糧食 | 兵力 | 金錢 | 糧食 | 兵力 |
LV1 | 376 | 309 | 312 | 0 | 0 | 0 |
LV2 | 414 | 360 | 393 | 10.1064% | 16.5049% | 25.9615% |
LV3 | 453 | 409 | 474 | 20.4787% | 32.3625% | 51.9231% |
LV4 | 490 | 460 | 555 | 30.3191% | 48.8673% | 77.8846% |
LV5 | 528 | 510 | 636 | 40.4255% | 65.0485% | 103.8462% |
結論 | 每級提升10% | 每級提升16% | 每級提升26% |
結論
區域等級提升比例,金錢每級提升10%,糧食每級提升16%,兵力每級提升26%