測試區域升級能否抵消治安懲罰
武昌區域 | 無人負責 | LV5 | 區域人口36910 |
區域治安 | 商業收入 | 百分比 | 與LV1相比減少幅度 |
100 | 528 | ||
95 | |||
91 | |||
90 | 508 | 96.21% | 1.27% |
85 | |||
80 | 490 | 92.80% | 2.64% |
70 | 472 | 89.39% | 4.55% |
60 | 453 | 85.80% | 5.74% |
50 | 435 | 82.39% | 7.12% |
40 | 435 | 82.39% | 7.12% |
30 | 435 | 82.39% | 7.12% |
20 | 435 | 82.39% | 7.12% |
10 | 435 | 82.39% | 7.12% |
0 | 435 | 82.39% | 7.12% |
區域無人負責 | LV5 | 區域人口36910 | |
區域治安 | 糧食收入 | 百分比 | 與LV1相比減少幅度 |
100 | 510 | ||
95 | |||
91 | |||
90 | 504 | 98.82% | 0.77% |
85 | |||
80 | 499 | 97.84% | 1.73% |
70 | 493 | 96.67% | 2.49% |
60 | 487 | 95.49% | 2.93% |
50 | 481 | 94.31% | 3.70% |
40 | 481 | 94.31% | 3.70% |
30 | 481 | 94.31% | 3.70% |
20 | 481 | 94.31% | 3.70% |
10 | 481 | 94.31% | 3.70% |
0 | 481 | 94.31% | 3.70% |
結論
提升區域LV可以有效降低治安懲罰,提升至LV5以後治安引起的收入下降幅度大幅(?算大幅吧?)減小